Welcome to the Governors’ section!
Names of governors with record of attendance at meetings below.
Patricia Harper | Chair of Governors |
Anne Walker | Vice Chair of Governors |
Claire Dunn | Foundation Governor |
Michael Sharkey | Foundation Governor |
Vacancy | Foundation Governor |
Vacancy | Foundation Governor |
Vacancy | Foundation Governor |
Vacancy | Foundation Governor |
Rebecca O’Brien | Parent Governor |
Innocent Ruhaza | Parent Governor |
Catherine Nailor | Staff Governor |
Lizzie Kelleher | Co-opted Governor |
Vacancy | Local Authority Governor |
Rachel Askew | Head Teacher |
Jacqueline Shearer | Clerk to Governors |
All members of the Governing Body may be contacted through the school on Coventry 7646 6655 or by letter marked “confidential”
Structure of the Board & Committees – click here
Governor Details – start date / term of office etc – click here
Record of Governor attendance at meetings 2019-2020 – click here
No governors have expressed business interests in the school.