Welcome to the Governors’ section!
Names of governors with record of attendance at meetings below.
Patrick Daly | Chair of Governors |
Anne Walker | Vice Chair of Governors |
Vacancy | Foundation Governor |
Vacancy | Foundation Governor |
Patricia Harper | Foundation Governor |
Peter Tolan | Foundation Governor |
Michael Duggan | Foundation Governor |
Vacancy | Foundation Governor |
Damaris Hammond | Parent Governor |
Vacancy | Parent Governor |
Vacancy | Staff Governor |
Lizzie Kelleher | Co-opted Governor |
Jane Nellist | Local Authority Governor |
Rachel Askew | Head Teacher |
Jacqueline Shearer | Clerk to Governors |
All members of the Governing Body may be contacted through the school on Coventry 7646 6655 or by letter marked “confidential”
Structure of the Board & Committees – click here
Governor Details – start date/term of office/register of interests – click here
Record of Governor attendance at meetings 2023-2024 – click here